Zest Green Hooded Suede Pullover Jacket
Description
Outer Shell: Suede
Leather Type: Goat skin
Leather Finish: Suede
Inner Shell: Polyester Lining
Front Partial Zipper Closure
Zipper Opening at Sides
Hooded Collar Style
Elasticated Leather Cuffs & Hem
Hidden Pouch Pocket under Flap
Two Welted Waist Pockets
Color: Green
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Zest Green Hooded Suede Pullover Jacket remove | Drakeshire Brown Leather Jacket remove | Noah Black Leather Biker Jacket remove | Legacy Black Leather Biker Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Willis Tan Brown Leather Varsity Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Zest Green Hooded Suede Pullover Jacket remove | Drakeshire Brown Leather Jacket remove | Noah Black Leather Biker Jacket remove | Legacy Black Leather Biker Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Willis Tan Brown Leather Varsity Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WLJ-0052 | MLJ-0004 | MLJ-0016 | MLJ-0014 | MLJ-0006 | MLJ-0008 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $165.00 | $165.00 | $156.00 | $159.00 | $143.00 | $145.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with the Zest Green Hooded Suede Pullover Jacket by Glovoora. Stand out with bold elegance and redefine your wardrobe today. | Elevate your style with the Drakeshire Brown Leather Jacket by Glovoora. Experience unmatched luxury and bold sophistication that turns heads wherever you go. | Embrace your inner rebel with the Noah Black Leather Biker Jacket by Glovoora. This bold statement piece elevates your style, making every ride unforgettable. | Rev up your style with Glovoora's Legacy Black Leather Biker Jacket. Stand out from the crowd and embrace your rebellious spirit, wear your attitude boldly. | Elevate your style with the Terrance Black Red Leather Varsity Jacket by Glovoora, where bold meets classic. Dare to stand out in every crowd. | Elevate your style with the Willis Tan Brown Leather Varsity Jacket by Glovoora, a bold statement of individuality and classic elegance. Stand out effortlessly. | ||||||||||||||||||||||||
| Content | Outer Shell: Suede Leather Type: Goat skin Leather Finish: Suede Inner Shell: Polyester Lining Front Partial Zipper Closure Zipper Opening at Sides Hooded Collar Style Elasticated Leather Cuffs & Hem Hidden Pouch Pocket under Flap Two Welted Waist Pockets Color: Green | Drakeshire Brown Leather Jacket
| Noah Black Leather Biker Jacket
| Legacy Black Leather Biker Jacket
| Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it?s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | Willis Tan Brown Leather Varsity JacketA retrospective revival of one of the most notable garments in sportswear that undoubtedly remains a winner is this baseball varsity jacket with a difference. The collarless design, stripe detailing, and snap button front echo classic baseball jerseys, and with the finest semi-aniline full-grain sheepskin leather construction, it blends sporty aesthetics with the enduring appeal and durability of natural leather. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.