Women’s Freedom Stretch Jacket
Description
Slim fit
Waterproof, breathable, seam-sealed DryVent? 2L shell with a non-PFC DWR finish helps keep you dry
Stretch shell and lining fabrics provide increased range of motion
Attached, helmet-compatible hood with a hidden cord-lock adjustment system
Covered, secure-zip hand pockets
Secure-zip wrist pocket with a goggle wipe
Mesh-lined underarm venting for temperature regulation
Adjustable cuffs with hook-and-loop tabs
Integrated, stretch-knit wrist gaiters with thumbholes
Internal hem cinch-cord with a two-point adjustment
Cinch-cord ends exit into hand pockets
Ticket-attachment loop at front-right hem
Large internal drop-in mesh pocket
Snap-down powder skirt with gripper elastic
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Women's Freedom Stretch Jacket remove | Black Jersey Biker Jacket remove | HUGO Boys Black Leather Jacket remove | CHARLY Boys Black Leather Jacket remove | Lipsy Faux Leather Biker Jacket remove | Lipsy Suedette Biker Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Freedom Stretch Jacket remove | Black Jersey Biker Jacket remove | HUGO Boys Black Leather Jacket remove | CHARLY Boys Black Leather Jacket remove | Lipsy Faux Leather Biker Jacket remove | Lipsy Suedette Biker Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PLJ-0113 | KLJ-0004 | KLJ-0018 | KLJ-0022 | KLJ-0001 | KLJ-0002 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $166.00 | $165.00 | $154.00 | $164.00 | $145.00 | $155.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with Glovoora's Womens Freedom Stretch Jacket, where edgy meets elegance. Experience the perfect blend of comfort and bold fashion that defies convention. | Elevate your style with the Black Jersey Biker Jacket by Glovoora. Embrace boldness and redefine your wardrobe, dare to stand out in every ride. | Elevate your style with the Hugo Boys Black Leather Jacket from Glovoora. Embrace bold sophistication and redefine your wardrobe with daring elegance. | Elevate your style with the Charly Boys Black Leather Jacket by Glovoora. Embrace boldness and redefine your wardrobe, dare to stand out today! | Revamp your wardrobe with the Lipsy Faux Leather Biker Jacket by Glovoora. This edgy piece blends rebellious spirit with chic sophistication, stand out and make a statement! | Elevate your style with the Lipsy Suedette Biker Jacket by Glovoora. Embrace boldness and redefine edgy elegance, dare to stand out today. | ||||||||||||||||||||||||
| Content | Slim fit Waterproof, breathable, seam-sealed DryVent? 2L shell with a non-PFC DWR finish helps keep you dry Stretch shell and lining fabrics provide increased range of motion Attached, helmet-compatible hood with a hidden cord-lock adjustment system Covered, secure-zip hand pockets Secure-zip wrist pocket with a goggle wipe Mesh-lined underarm venting for temperature regulation Adjustable cuffs with hook-and-loop tabs Integrated, stretch-knit wrist gaiters with thumbholes Internal hem cinch-cord with a two-point adjustment Cinch-cord ends exit into hand pockets Ticket-attachment loop at front-right hem Large internal drop-in mesh pocket Snap-down powder skirt with gripper elastic | A black biker jacker is stylish piece that no wardrobe is complete without, and our version is a must-have. Perfect for light layering, this cotton jersey jacket features an asymmetric zip, button detailing and trim details. Finished with pockets and a collar, add to this to her wardrobe for versatile styling.Cotton rich Zip fastening Trim details Pockets Machine washable. 94% Cotton, 6% Polyester. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | This stylish biker jacket from Lispy girl features an asymmetric zip front closure, two functioning side pockets and zips on the cuffs for extra room. Other features include Lipsy branded metal wear and a buckle design on the hem. Main 100% PU. Backing 100% Polyester. Lining 100% Polyester. | This stylish biker jacket from Lispy girl features an asymmetric zip front closure, two functioning side pockets and zips on the cuffs for extra room. Other features include metal wear and a buckle design on the hem.Zip front closure Two functioning side pockets Zips on the cuffs | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.