Women’s Aconcagua 3 Jacket
Description
Stay warm when the weather is harsh thanks to this jacket filled with a blend of 600-fill recycled down insulation and recyled polyester. It features a baffled construction to prevent cold spots and ample polyester insulation at the sides.
Standard fit
Body insulated with a 50/50 blend of 600 fill recycled waterfowl down and recycled polyester
Zoned 90% recycled polyester sheet insulation for warmth even in wet weather
Non-PFC DWR finish for added water repellency
Exposed center front zip
Secure-zip handwarmer pockets
Elastic cuffs
Heat transfer logo on left chest and back-right shoulder
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Women's Aconcagua 3 Jacket remove | Black Jersey Biker Jacket remove | CHARLY Boys Black Leather Jacket remove | BARNY Boys Black Leather Jacket remove | River Island Girls Studded Biker Jacket remove | HUGO Boys Navy Blue Leather Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Aconcagua 3 Jacket remove | Black Jersey Biker Jacket remove | CHARLY Boys Black Leather Jacket remove | BARNY Boys Black Leather Jacket remove | River Island Girls Studded Biker Jacket remove | HUGO Boys Navy Blue Leather Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PLJ-0162 | KLJ-0004 | KLJ-0022 | KLJ-0020 | KLJ-0009 | KLJ-0019 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $164.00 | $165.00 | $164.00 | $156.00 | $166.00 | $154.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with Glovoora's Womens Aconcagua 3 Jacket 3. This striking leather piece defies norms and ignites confidence in every step. | Elevate your style with the Black Jersey Biker Jacket by Glovoora. Embrace boldness and redefine your wardrobe, dare to stand out in every ride. | Elevate your style with the Charly Boys Black Leather Jacket by Glovoora. Embrace boldness and redefine your wardrobe, dare to stand out today! | Elevate your style with the Barny Boys Black Leather Jacket by Glovoora, where edgy sophistication meets unrivaled comfort. Dare to stand out in every crowd. | Elevate your style with the River Island Girls Studded Biker Jacket by Glovoora. This edgy piece combines fierce fashion with unrivaled comfort, dare to stand out! | Elevate your style with the Hugo Boys Navy Blue Leather Jacket by Glovoora, where bold design meets unmatched comfort. Stand out and redefine your look. | ||||||||||||||||||||||||
| Content | Stay warm when the weather is harsh thanks to this jacket filled with a blend of 600-fill recycled down insulation and recyled polyester. It features a baffled construction to prevent cold spots and ample polyester insulation at the sides. Standard fit Body insulated with a 50/50 blend of 600 fill recycled waterfowl down and recycled polyester Zoned 90% recycled polyester sheet insulation for warmth even in wet weather Non-PFC DWR finish for added water repellency Exposed center front zip Secure-zip handwarmer pockets Elastic cuffs Heat transfer logo on left chest and back-right shoulder | A black biker jacker is stylish piece that no wardrobe is complete without, and our version is a must-have. Perfect for light layering, this cotton jersey jacket features an asymmetric zip, button detailing and trim details. Finished with pockets and a collar, add to this to her wardrobe for versatile styling.Cotton rich Zip fastening Trim details Pockets Machine washable. 94% Cotton, 6% Polyester. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Faux leather Studded Pockets Collared Long sleeves Zip fastening Machine washable. 100% Nylon. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.