Women’s 92 Ripstop Nuptse Jacket
Description
Inspired by the iconic 1992 Retro Nuptse Jacket, this elevated version has a sturdy warter-repellent ripstop outer, while still maintaining its iconic oversized down baffles and stowable hood.
Relaxed fit
Body and overlay fabric made with recycled nylon; lining made with recycled polyester
700 fill recycled down
Adjustable, three-piece hood with a drawcord and cord locks stows in collar
Exposed, two-way center front zip with an internal draft flap
Internal patch pocket with a hook-and-loop closure at left chest
Concealed-zip welt hand pockets
Internal drawcord with a cord lock at hem for adjustability
Encased-elastic cuffs with a hook-and-loop closure
Embroidered logo on left chest and back-right shoulder
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Women's 92 Ripstop Nuptse Jacket remove | River Island Girls Biker Jacket remove | Black PU Biker Jacket remove | HUGO Boys Black Leather Jacket remove | VILMA Girls Brown Leather Jacket remove | BARNY Boys Black Leather Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's 92 Ripstop Nuptse Jacket remove | River Island Girls Biker Jacket remove | Black PU Biker Jacket remove | HUGO Boys Black Leather Jacket remove | VILMA Girls Brown Leather Jacket remove | BARNY Boys Black Leather Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PLJ-0102 | KLJ-0006 | KLJ-0003 | KLJ-0018 | KLJ-0024 | KLJ-0020 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $145.00 | $155.00 | $156.00 | $154.00 | $165.00 | $156.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with the Womens 92 Ripstop Nuptse Jacket by Glovoora. This bold statement piece combines fierce fashion with unbeatable comfort, challenging the ordinary. | Elevate your wardrobe with the River Island Girls Biker Jacket by Glovoora. Bold, edgy, and undeniably stylish, dare to stand out in any crowd. | Elevate your style with the Black Pu Biker Jacket from Glovoora. Experience bold sophistication and defy the ordinary, make a statement that turns heads. | Elevate your style with the Hugo Boys Black Leather Jacket from Glovoora. Embrace bold sophistication and redefine your wardrobe with daring elegance. | Step into confidence with the Vilma Girls Brown Leather Jacket by Glovoora. This bold statement piece redefines chic, dare to elevate your style effortlessly! | Elevate your style with the Barny Boys Black Leather Jacket by Glovoora, where edgy sophistication meets unrivaled comfort. Dare to stand out in every crowd. | ||||||||||||||||||||||||
| Content | Inspired by the iconic 1992 Retro Nuptse Jacket, this elevated version has a sturdy warter-repellent ripstop outer, while still maintaining its iconic oversized down baffles and stowable hood. Relaxed fit Body and overlay fabric made with recycled nylon; lining made with recycled polyester 700 fill recycled down Adjustable, three-piece hood with a drawcord and cord locks stows in collar Exposed, two-way center front zip with an internal draft flap Internal patch pocket with a hook-and-loop closure at left chest Concealed-zip welt hand pockets Internal drawcord with a cord lock at hem for adjustability Encased-elastic cuffs with a hook-and-loop closure Embroidered logo on left chest and back-right shoulder | Main 100% Polyurethane. Lining 100% Polyurethane. Filling 100% Synthetic rubber. | Biker jacket Faux leather Asymmetric zip front fastening Studded notch lapel collar Zipped pockets Quilted shoulder Long sleeves Machine washable. Main 95% Polyester, 4% Cotton, 1% Viscose with PU coating. Lining 100% Polyester. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.