Urban Slate Black Leather Coat
Description
Outer Shell: Real Leather
Leather Type: Cowhide
Leather Finish: Semi-aniline
Inner Shell: Quilted Polyester Lining
Closure Style: Button
Collar Style: Notch
Cuffs Style: Open hem
Inside Pockets: Two
Outside Pockets: Two
Color: Black
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Urban Slate Black Leather Coat remove | Wilde Black Leather Varsity Coat remove | Noah Black Leather Biker Jacket remove | Ranchson Black Leather Shirt remove | Willis Tan Brown Leather Varsity Jacket remove | Dean Brown Leather Biker Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Urban Slate Black Leather Coat remove | Wilde Black Leather Varsity Coat remove | Noah Black Leather Biker Jacket remove | Ranchson Black Leather Shirt remove | Willis Tan Brown Leather Varsity Jacket remove | Dean Brown Leather Biker Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | MLJ-0035 | MLJ-0009 | MLJ-0016 | MLJ-0010 | MLJ-0008 | MLJ-0001 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $151.00 | $159.00 | $156.00 | $149.00 | $145.00 | Original price was: $290.00.$275.00Current price is: $275.00. Save 5% | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with the Urban Slate Black Leather Coat by Glovoora. Experience unmatched sophistication and boldness that defies conventional fashion norms. | Elevate your style with the Wilde Black Leather Varsity Coat by Glovoora. Defy the ordinary and embrace bold sophistication, where will it take you next? | Embrace your inner rebel with the Noah Black Leather Biker Jacket by Glovoora. This bold statement piece elevates your style, making every ride unforgettable. | Elevate your style with the Ranchson Black Leather Shirt by Glovoora. Experience bold elegance and unmatched comfort that defies fashion norms. Stand out today! | Elevate your style with the Willis Tan Brown Leather Varsity Jacket by Glovoora, a bold statement of individuality and classic elegance. Stand out effortlessly. | Rev up your style with the Dean Brown Leather Biker Jacket by Glovoora, where rugged elegance meets fearless individuality. Dare to stand out! | ||||||||||||||||||||||||
| Content | Outer Shell: Real Leather Leather Type: Cowhide Leather Finish: Semi-aniline Inner Shell: Quilted Polyester Lining Closure Style: Button Collar Style: Notch Cuffs Style: Open hem Inside Pockets: Two Outside Pockets: Two Color: Black | Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat?a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Noah Black Leather Biker Jacket
| Ranchson Black Leather Shirt
| Willis Tan Brown Leather Varsity JacketA retrospective revival of one of the most notable garments in sportswear that undoubtedly remains a winner is this baseball varsity jacket with a difference. The collarless design, stripe detailing, and snap button front echo classic baseball jerseys, and with the finest semi-aniline full-grain sheepskin leather construction, it blends sporty aesthetics with the enduring appeal and durability of natural leather. | Dean Brown Leather Biker Jacket
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.