Men’s Packable Reversible Down Puffer Vest

Description
This A|X Armani Exchange reversible & packable down puffer vest is a must-have for the season.
Stand collar; front zip closure
Imported
Side zip pockets
Logo at chest; reversible design
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Men's Packable Reversible Down Puffer Vest remove | River Island Girls Biker Jacket remove | River Island Girls Faux Leather Distressed Biker Jacket remove | JONNY Boys Black Leather Jacket remove | River Island Girls Studded Biker Jacket remove | AVATAR Boys Black Leather Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Men's Packable Reversible Down Puffer Vest remove | River Island Girls Biker Jacket remove | River Island Girls Faux Leather Distressed Biker Jacket remove | JONNY Boys Black Leather Jacket remove | River Island Girls Studded Biker Jacket remove | AVATAR Boys Black Leather Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PLJ-0029 | KLJ-0006 | KLJ-0007 | KLJ-0016 | KLJ-0009 | KLJ-0011 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $160.00 | $155.00 | $165.00 | $143.00 | $166.00 | $145.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 20 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 20 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | This A|X Armani Exchange reversible & packable down puffer vest is a must-have for the season. Stand collar; front zip closure Imported Side zip pockets Logo at chest; reversible design | Main 100% Polyurethane. Lining 100% Polyurethane. Filling 100% Synthetic rubber. | Faux leather Zip pockets Collared Long sleeves Zip fastening Machine washable. Main 100% Polyurethane. Lining 100% Polyurethane. Filling 100% Synthetic rubber. | Black Noble products, produced with the skins obtained from the best quality lambs of Balıkesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. . The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes. Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Faux leather Studded Pockets Collared Long sleeves Zip fastening Machine washable. 100% Nylon. | Black Noble products, produced with the skins obtained from the best quality lambs of Balıkesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. . The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes. Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.