Women’s Triple C Parka

Description
Navigate chilly urban streets in style with our Triple C Parka, offering a relaxed fit and 600 fill recycled waterfowl down for warmth. The non-PFC DWR finish keeps you dry, and the attached, adjustable hood provides an extra layer of protection – the perfect winter companion in the city and on outdoor adventures.
Relaxed fit
600 fill recycled waterfowl down
Non-PFC DWR finish for added water repellency
Attached hood with a drawcord for adjustability
Exposed, two-way VISLON? center front zip
Dual-entry hand pockets with a snap-closure top entry and a secure-zip side entry
Elasticated cuffs
Embroidered logo on left chest and back-right shoulder
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Women's Triple C Parka remove | AVATAR Boys Black Leather Jacket remove | Lipsy Faux Leather Biker Jacket remove | BARNY Boys Black Leather Jacket remove | VILMA Girls Vanilla Leather Jacket remove | River Island Girls Studded Biker Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's Triple C Parka remove | AVATAR Boys Black Leather Jacket remove | Lipsy Faux Leather Biker Jacket remove | BARNY Boys Black Leather Jacket remove | VILMA Girls Vanilla Leather Jacket remove | River Island Girls Studded Biker Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PLJ-0136 | KLJ-0011 | KLJ-0001 | KLJ-0020 | KLJ-0023 | KLJ-0009 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $151.00 | $145.00 | $145.00 | $156.00 | $145.00 | $166.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Elevate your style with Glovoora's Womens Triple C Parka, where warmth meets edgy sophistication. Defy ordinary winter fashion and embrace the extraordinary! | Elevate your style with the Avatar Boys Black Leather Jacket by Glovoora, where rugged meets refined, igniting confidence in every adventure. Dare to stand out! | Revamp your wardrobe with the Lipsy Faux Leather Biker Jacket by Glovoora. This edgy piece blends rebellious spirit with chic sophistication, stand out and make a statement! | Elevate your style with the Barny Boys Black Leather Jacket by Glovoora, where edgy sophistication meets unrivaled comfort. Dare to stand out in every crowd. | Elevate your wardrobe with the Vilma Girls Vanilla Leather Jacket from Glovoora. Stand out in sophistication and redefine your style today. | Elevate your style with the River Island Girls Studded Biker Jacket by Glovoora. This edgy piece combines fierce fashion with unrivaled comfort, dare to stand out! | ||||||||||||||||||||||||
Content | Navigate chilly urban streets in style with our Triple C Parka, offering a relaxed fit and 600 fill recycled waterfowl down for warmth. The non-PFC DWR finish keeps you dry, and the attached, adjustable hood provides an extra layer of protection - the perfect winter companion in the city and on outdoor adventures. Relaxed fit 600 fill recycled waterfowl down Non-PFC DWR finish for added water repellency Attached hood with a drawcord for adjustability Exposed, two-way VISLON? center front zip Dual-entry hand pockets with a snap-closure top entry and a secure-zip side entry Elasticated cuffs Embroidered logo on left chest and back-right shoulder | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | This stylish biker jacket from Lispy girl features an asymmetric zip front closure, two functioning side pockets and zips on the cuffs for extra room. Other features include Lipsy branded metal wear and a buckle design on the hem. Main 100% PU. Backing 100% Polyester. Lining 100% Polyester. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Faux leather Studded Pockets Collared Long sleeves Zip fastening Machine washable. 100% Nylon. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.