Women’s Metropolis Parka
Description
The Women’s Metropolis Parka has a flattering, slim silhouette, and delivers toasty warmth with 600 fill down insulation and is protected by a non-PFC durable water repellent finish.
Slim fit with a feminine silhouette
Lightweight shell
600 fill goose down
Ergonomic seams and quilted design
Elongated back
Removable hood
Exposed, two-way VISLON? center front zip
Secure-zip, on-seam hand pockets
Clean, invisible-zip pocket on side-panel seam
Internal chest pocket
Subtly elasticated waist at back
Brushed-tricot chin guard and collar lining
Internally elasticated sleeve cuffs
Logo on left chest and back-right shoulder
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Women's Metropolis Parka remove | ONLY Faux Leather Biker Jacket remove | Black PU Biker Jacket remove | Black Jersey Biker Jacket remove | HUGO Boys Black Leather Jacket remove | BARNY Boys Navy Blue Leather Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Women's Metropolis Parka remove | ONLY Faux Leather Biker Jacket remove | Black PU Biker Jacket remove | Black Jersey Biker Jacket remove | HUGO Boys Black Leather Jacket remove | BARNY Boys Navy Blue Leather Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | PLJ-0138 | KLJ-0008 | KLJ-0003 | KLJ-0004 | KLJ-0018 | KLJ-0021 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $154.00 | $155.00 | $156.00 | $165.00 | $154.00 | $154.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with the Womens Metropolis Parka by Glovoora, where bold elegance meets urban edge. Embrace the chill in fashion-forward warmth. | Rev up your wardrobe with the Only Faux Leather Biker Jacket 2 by Glovoora. Embrace bold style and defy fashion norms that limit your edge. | Elevate your style with the Black Pu Biker Jacket from Glovoora. Experience bold sophistication and defy the ordinary, make a statement that turns heads. | Elevate your style with the Black Jersey Biker Jacket by Glovoora. Embrace boldness and redefine your wardrobe, dare to stand out in every ride. | Elevate your style with the Hugo Boys Black Leather Jacket from Glovoora. Embrace bold sophistication and redefine your wardrobe with daring elegance. | Elevate your wardrobe with the Barny Boys Navy Blue Leather Jacket by Glovoora, where timeless style meets daring confidence. Stand out effortlessly. | ||||||||||||||||||||||||
| Content | The Women's Metropolis Parka has a flattering, slim silhouette, and delivers toasty warmth with 600 fill down insulation and is protected by a non-PFC durable water repellent finish. Slim fit with a feminine silhouette Lightweight shell 600 fill goose down Ergonomic seams and quilted design Elongated back Removable hood Exposed, two-way VISLON? center front zip Secure-zip, on-seam hand pockets Clean, invisible-zip pocket on side-panel seam Internal chest pocket Subtly elasticated waist at back Brushed-tricot chin guard and collar lining Internally elasticated sleeve cuffs Logo on left chest and back-right shoulder | Look your best for school, work, and everyday activities in cool styles that are easy to match with your wardrobe favourites. KIDS ONLY is a fashion brand for cool children. Explore a world of must-have denim items, cool street styles, and other fashion favourites. - Detail Type : Faux leather jacket - Neck : Spread Collar - Sleeve : Long Sleeves (L/S) - Closing : Asymmetrical zip fastening - Pockets : Front pockets with zip fastening - Length/Size : Short 85% Polyester with PU coating, 10% Cotton with PU coating, 5% Viscose. | Biker jacket Faux leather Asymmetric zip front fastening Studded notch lapel collar Zipped pockets Quilted shoulder Long sleeves Machine washable. Main 95% Polyester, 4% Cotton, 1% Viscose with PU coating. Lining 100% Polyester. | A black biker jacker is stylish piece that no wardrobe is complete without, and our version is a must-have. Perfect for light layering, this cotton jersey jacket features an asymmetric zip, button detailing and trim details. Finished with pockets and a collar, add to this to her wardrobe for versatile styling.Cotton rich Zip fastening Trim details Pockets Machine washable. 94% Cotton, 6% Polyester. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Bal?kesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. .The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes.Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |


















Rating & Review
There are no reviews yet.