Women’s HMLYN Down Parka

Description
Combining 550-fill responsibly-sourced down insulation with WindWall® technology, the Women’s HMLYN Down Parka with its oversized retro styling and adjustable three-piece hood is sure to keep urban explorers to city commuters chill-free from the elements.
Relaxed fit
Highly wind-resistant WindWallâ„¢ fabric
Overlay on yoke, sleeve panels and cuffs for durability
Non-PFC DWR finish for added water repellency
550 fill goose down
Attached, three-piece hood with a drawcord and cord locks for adjustability
Stormflap with a hook-and-loop closure covers the center front zip
Interior secure-zip pocket
Top-entry, secure-zip patch hand pockets
Secure-zip internal chest pocket
Adjustable hook-and-loop cuff tabs
Drawcord at hem for adjustability
Embroidered logo on left chest and back-right shoulder
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Women's HMLYN Down Parka remove | River Island Girls Biker Jacket remove | JONNY Boys Black Leather Jacket remove | AVATAR Boys Black Leather Jacket remove | BARNY Boys Black Leather Jacket remove | AVATAR Boys Grey Leather Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Women's HMLYN Down Parka remove | River Island Girls Biker Jacket remove | JONNY Boys Black Leather Jacket remove | AVATAR Boys Black Leather Jacket remove | BARNY Boys Black Leather Jacket remove | AVATAR Boys Grey Leather Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PLJ-0128 | KLJ-0006 | KLJ-0016 | KLJ-0011 | KLJ-0020 | KLJ-0012 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $165.00 | $155.00 | $143.00 | $145.00 | $156.00 | $145.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 20 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 20 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 20 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 20 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Combining 550-fill responsibly-sourced down insulation with WindWall® technology, the Women's HMLYN Down Parka with its oversized retro styling and adjustable three-piece hood is sure to keep urban explorers to city commuters chill-free from the elements. Relaxed fit Highly wind-resistant WindWall™ fabric Overlay on yoke, sleeve panels and cuffs for durability Non-PFC DWR finish for added water repellency 550 fill goose down Attached, three-piece hood with a drawcord and cord locks for adjustability Stormflap with a hook-and-loop closure covers the center front zip Interior secure-zip pocket Top-entry, secure-zip patch hand pockets Secure-zip internal chest pocket Adjustable hook-and-loop cuff tabs Drawcord at hem for adjustability Embroidered logo on left chest and back-right shoulder | Main 100% Polyurethane. Lining 100% Polyurethane. Filling 100% Synthetic rubber. | Black Noble products, produced with the skins obtained from the best quality lambs of Balıkesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. . The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes. Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Balıkesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. . The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes. Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Balıkesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. . The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes. Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | Black Noble products, produced with the skins obtained from the best quality lambs of Balıkesir, a geography with the unique nature of Turkey and where natural life prevails, make you feel the purest form of perfection. . The products, which are of premium quality and unique in every detail, are processed in the heaviest flow of time and take their perfect form after going through long processes. Turkey's best quality materials have attained a completely different form in the magical hands of the most experienced names in the industry, reaching the natural and high quality standards of Black Noble since 1957. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.