Vaxton Brown & Black Hybrid Varsity Jacket

Description
Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso)
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Inner Shell: Quilted Polyester Lining
Closure Style: Snap Buttons
Collar Style: Varsity
Cuffs Style: Rib Knit
Outside Pockets: Two
Inside Pocket: Two
Color: Black & Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Vaxton Brown & Black Hybrid Varsity Jacket remove | Airin G-1 Black Leather Bomber Jacket – Timeless Elegance and Comfort remove | Bomia Ma-1 Black Leather Bomber Jacket remove | Blain Mocha Suede Bomber Jacket remove | Wilde Black Leather Varsity Coat remove | Willis Tan Brown Leather Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Vaxton Brown & Black Hybrid Varsity Jacket remove | Airin G-1 Black Leather Bomber Jacket – Timeless Elegance and Comfort remove | Bomia Ma-1 Black Leather Bomber Jacket remove | Blain Mocha Suede Bomber Jacket remove | Wilde Black Leather Varsity Coat remove | Willis Tan Brown Leather Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0053 | MLJ-0018 | MLJ-0011 | MLJ-0020 | MLJ-0009 | MLJ-0008 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $169.00 | $147.00 | $153.00 | $169.00 | $159.00 | $145.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso) Leather Type: Sheepskin Leather Finish: Semi-aniline Inner Shell: Quilted Polyester Lining Closure Style: Snap Buttons Collar Style: Varsity Cuffs Style: Rib Knit Outside Pockets: Two Inside Pocket: Two Color: Black & Brown |
Discover the Airin G-1 Black Leather Bomber Jacket, a symbol of classic style and superior craftsmanship. Crafted from genuine sheepskin with a semi-aniline finish, this leather bomber jacket combines rugged durability with a sleek aesthetic.
Key Features:
Additional Information:
| Bomia Ma-1 Black Leather Bomber Jacket
| Blain Mocha Suede Bomber Jacket
| Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Willis Tan Brown Leather Varsity JacketA retrospective revival of one of the most notable garments in sportswear that undoubtedly remains a winner is this baseball varsity jacket with a difference. The collarless design, stripe detailing, and snap button front echo classic baseball jerseys, and with the finest semi-aniline full-grain sheepskin leather construction, it blends sporty aesthetics with the enduring appeal and durability of natural leather. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.