Sherilyn B-3 Brown Leather Bomber Jacket
Description
Sherilyn B-3 Brown Leather Bomber Jacket
Outer Shell: Real Leather
Leather Type: Goatskin
Leather Finish: Rub-off
Lining: Fully Faux Fur Lined
Closure Style: Zipper
Collar Style: Buckled Collar
Cuffs Style: Roll-back Cuffs
Waist Adjustment Straps
Outside Pockets: Two
Color: Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Sherilyn B-3 Brown Leather Bomber Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Dean Black Leather Biker Jacket remove | Lavendard Brown Leather Biker Jacket remove | Drakeshire Brown Leather Jacket remove | Legacy Black Leather Biker Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sherilyn B-3 Brown Leather Bomber Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Dean Black Leather Biker Jacket remove | Lavendard Brown Leather Biker Jacket remove | Drakeshire Brown Leather Jacket remove | Legacy Black Leather Biker Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WLJ-0117 | MLJ-0006 | MLJ-0021 | MLJ-0003 | MLJ-0004 | MLJ-0014 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $155.00 | $143.00 | $142.00 | $155.00 | $165.00 | $159.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your wardrobe with the Sherilyn B 3 Brown Leather Bomber Jacket by Glovoora. Embrace bold style and conquer every look with confidence. | Elevate your style with the Terrance Black Red Leather Varsity Jacket by Glovoora, where bold meets classic. Dare to stand out in every crowd. | Embrace the thrill of rebellion with the Dean Black Leather Biker Jacket by Glovoora. Stand out, feel powerful, and challenge the ordinary with every ride. | Embrace your bold side with the Lavendard Brown Leather Biker Jacket by Glovoora. Stand out, defy norms, and redefine your style with every ride. | Elevate your style with the Drakeshire Brown Leather Jacket by Glovoora. Experience unmatched luxury and bold sophistication that turns heads wherever you go. | Rev up your style with Glovoora's Legacy Black Leather Biker Jacket. Stand out from the crowd and embrace your rebellious spirit, wear your attitude boldly. | ||||||||||||||||||||||||
| Content | Sherilyn B-3 Brown Leather Bomber JacketOuter Shell: Real Leather Leather Type: Goatskin Leather Finish: Rub-off Lining: Fully Faux Fur Lined Closure Style: Zipper Collar Style: Buckled Collar Cuffs Style: Roll-back Cuffs Waist Adjustment Straps Outside Pockets: Two Color: Brown | Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it?s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | Dean Black Leather Biker JacketOuter Shell: Real Leather Leather Type: Cow hide Leather Finish: Pull-up Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Band with snap button Cuffs Style: Zipper Inside Pockets: Two Outside Pockets: Three Color: Black | Lavendard Brown Leather Biker Jacket
| Drakeshire Brown Leather Jacket
| Legacy Black Leather Biker Jacket
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.