Rumy Black Leather Biker Jacket

Description
The Rumy Black Leather Biker Jacket is a must-have for both city riders and fashion enthusiasts. This jacket is crafted from high-quality black leather, boasting a sleek and rugged look that remains timeless. It receives a lot of praise in every Rumy Black Leather Biker Jacket city commuter review because it’s great for navigating busy streets and changing weather conditions. This biker jacket makes you feel good and look good whether you’re riding through traffic or going out with friends.
For optimal comfort and flexibility, it’s essential to select the correct size. As the Rumy Black Leather Biker Jacket size S fit review says, many buyers like how well the jacket fits, especially in smaller sizes. You can wear this jacket over shirts and hoodies, providing you with more options as the seasons change. Use these simple Rumy Black Leather Biker Jacket spring layering tips to wear it over light knits on cool mornings and pair it with jeans or casual pants for a polished yet edgy look in the city.
One of the best things about Rumy is how long it lasts. The Rumy Black Leather Biker Jacket’s zipper replacement cost stays low over time, even if you need to replace it. This is because it has standard hardware. It’s a good investment for your daily commute and casual outings because it’s tough and easy to care for. This biker classic has a bold, easy-going vibe that will turn heads wherever you go.
Key Features:
- Material: High-quality black leather
- Size: True to size, size S fits well
- Layering: Great for layering in the spring
- Zipper: Strong front zipper that is easy to replace
- Collar: biker collar with a snap tab
- There are two side pockets and two chest pockets.
- Lining: Inside is smooth, breathable polyester
- Style: Great for people who commute in cities and for everyday wear
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Rumy Black Leather Biker Jacket remove | Pascal Green Suede Varsity Jacket remove | Drakeshire Brown Leather Jacket remove | Evan Hart Fur Brown Leather Jacket remove | Highschool Black Hooded Leather Jacket remove | Lavendard Brown Leather Biker Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rumy Black Leather Biker Jacket remove | Pascal Green Suede Varsity Jacket remove | Drakeshire Brown Leather Jacket remove | Evan Hart Fur Brown Leather Jacket remove | Highschool Black Hooded Leather Jacket remove | Lavendard Brown Leather Biker Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | WLJ-0016 | MLJ-0007 | MLJ-0004 | MLJ-0017 | MLJ-0019 | MLJ-0003 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $155.00 | $162.00 | $165.00 | $163.00 | $149.00 | $155.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | The Rumy Black Leather Biker Jacket is a must-have for both city riders and fashion enthusiasts. This jacket is crafted from high-quality black leather, boasting a sleek and rugged look that remains timeless. It receives a lot of praise in every Rumy Black Leather Biker Jacket city commuter review because it's great for navigating busy streets and changing weather conditions. This biker jacket makes you feel good and look good whether you're riding through traffic or going out with friends.For optimal comfort and flexibility, it's essential to select the correct size. As the Rumy Black Leather Biker Jacket size S fit review says, many buyers like how well the jacket fits, especially in smaller sizes. You can wear this jacket over shirts and hoodies, providing you with more options as the seasons change. Use these simple Rumy Black Leather Biker Jacket spring layering tips to wear it over light knits on cool mornings and pair it with jeans or casual pants for a polished yet edgy look in the city.One of the best things about Rumy is how long it lasts. The Rumy Black Leather Biker Jacket's zipper replacement cost stays low over time, even if you need to replace it. This is because it has standard hardware. It's a good investment for your daily commute and casual outings because it's tough and easy to care for. This biker classic has a bold, easy-going vibe that will turn heads wherever you go.Key Features:
| Pascal Green Suede Varsity JacketA harmonious fusion of classic heritage and modern sensibilities, the Pascal Jacket is an emblem of timeless style and enduring quality. It draws inspiration from classic varsity jackets and captures a captivating contemporary essence, evident in its unique sleeves and zippered closure. Crafted from the finest suede leather, it ages gracefully, ensuring enduring relevance and superior performance. Adorned with four pockets and a quilted lining, it seamlessly blends functionality, versatility, and comfort. | Drakeshire Brown Leather Jacket
|
| Highschool Black Hooded Leather Jacket
| Lavendard Brown Leather Biker Jacket
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.