Spade Silver Black Leather Bomber Jacket

Description
Outer Shell: Real Leather
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Inner Shell: Quilted viscose lining
Closure Style: Zipper with button flap
Collar Style: Band with snap button
Cuffs Style: Knit Rib
Inside Pockets: Two
Outside Pockets: Two
Color: Black
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Spade Silver Black Leather Bomber Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Noah Black Leather Biker Jacket remove | Inferno Black Leather Jacket remove | Dean Black Leather Biker Jacket remove | Cooper Black Leather Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Spade Silver Black Leather Bomber Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Noah Black Leather Biker Jacket remove | Inferno Black Leather Jacket remove | Dean Black Leather Biker Jacket remove | Cooper Black Leather Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0094 | MLJ-0006 | MLJ-0016 | MLJ-0002 | MLJ-0021 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $155.00 | $143.00 | $156.00 | $145.00 | $142.00 | $158.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock |
| Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Real Leather Leather Type: Sheepskin Leather Finish: Semi-aniline Inner Shell: Quilted viscose lining Closure Style: Zipper with button flap Collar Style: Band with snap button Cuffs Style: Knit Rib Inside Pockets: Two Outside Pockets: Two Color: Black | Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it’s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | Noah Black Leather Biker Jacket
| Inferno Black Leather Jacket
| Dean Black Leather Biker JacketOuter Shell: Real Leather Leather Type: Cow hide Leather Finish: Pull-up Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Band with snap button Cuffs Style: Zipper Inside Pockets: Two Outside Pockets: Three Color: Black | Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.