Savant White & Brown Hybrid Varsity Jacket

Description
Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso)
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Inner Shell: Quilted Polyester Lining
Closure Style: Snap Buttons
Collar Style: Varsity
Cuffs Style: Rib Knit
Outside Pockets: Two
Inside Pocket: Two
Color: White & Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Savant White & Brown Hybrid Varsity Jacket remove | Wilde Black Leather Varsity Coat remove | Drakeshire Brown Leather Jacket remove | Bomia Ma-1 Black Leather Bomber Jacket remove | Inferno Brown Leather Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Savant White & Brown Hybrid Varsity Jacket remove | Wilde Black Leather Varsity Coat remove | Drakeshire Brown Leather Jacket remove | Bomia Ma-1 Black Leather Bomber Jacket remove | Inferno Brown Leather Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | WLJ-0032 | MLJ-0009 | MLJ-0004 | MLJ-0011 | MLJ-0022 | MLJ-0006 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $165.00 | $159.00 | $165.00 | $153.00 | $153.00 | $143.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso) Leather Type: Sheepskin Leather Finish: Semi-aniline Inner Shell: Quilted Polyester Lining Closure Style: Snap Buttons Collar Style: Varsity Cuffs Style: Rib Knit Outside Pockets: Two Inside Pocket: Two Color: White & Brown | Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Drakeshire Brown Leather Jacket
| Bomia Ma-1 Black Leather Bomber Jacket
| Inferno Brown Leather JacketOuter Shell: Real Leather Leather Type: Sheep skin Leather Finish: Burnishing Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Shirt Cuffs Style: Open hem Inside Pockets: Two Outside Pockets: Two Color: Distressed Brown | Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it’s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.