Savant Green & Black Hybrid Varsity Jacket

Description
Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso)
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Inner Shell: Quilted Polyester Lining
Closure Style: Snap Buttons
Collar Style: Varsity
Cuffs Style: Rib Knit
Outside Pockets: Two
Inside Pocket: Two
Color: Green & Black
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Savant Green & Black Hybrid Varsity Jacket remove | Inferno Brown Leather Jacket remove | Dean Black Leather Biker Jacket remove | Airin G-1 Black Leather Bomber Jacket – Timeless Elegance and Comfort remove | Ionic Black Leather Jacket remove | Pascal Green Suede Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Savant Green & Black Hybrid Varsity Jacket remove | Inferno Brown Leather Jacket remove | Dean Black Leather Biker Jacket remove | Airin G-1 Black Leather Bomber Jacket – Timeless Elegance and Comfort remove | Ionic Black Leather Jacket remove | Pascal Green Suede Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | WLJ-0071 | MLJ-0022 | MLJ-0021 | MLJ-0018 | MLJ-000 | MLJ-0007 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $155.00 | $153.00 | $142.00 | $147.00 | Original price was: $300.00.$150.00Current price is: $150.00. Save 50% | $162.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock |
| Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Leather (Sleeves) & Synthetic Wool (Torso) Leather Type: Sheepskin Leather Finish: Semi-aniline Inner Shell: Quilted Polyester Lining Closure Style: Snap Buttons Collar Style: Varsity Cuffs Style: Rib Knit Outside Pockets: Two Inside Pocket: Two Color: Green & Black | Inferno Brown Leather Jacket Outer Shell: Real Leather Leather Type: Sheep skin Leather Finish: Burnishing Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Shirt Cuffs Style: Open hem Inside Pockets: Two Outside Pockets: Two Color: Distressed Brown | Dean Black Leather Biker Jacket Outer Shell: Real Leather Leather Type: Cow hide Leather Finish: Pull-up Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Band with snap button Cuffs Style: Zipper Inside Pockets: Two Outside Pockets: Three Color: Black | Discover the Airin G-1 Black Leather Bomber Jacket, a symbol of classic style and superior craftsmanship. Crafted from genuine sheepskin with a semi-aniline finish, this leather bomber jacket combines rugged durability with a sleek aesthetic. Key Features:
Additional Information:
| Ionic Black Leather Jacket
| Pascal Green Suede Varsity JacketA harmonious fusion of classic heritage and modern sensibilities, the Pascal Jacket is an emblem of timeless style and enduring quality. It draws inspiration from classic varsity jackets and captures a captivating contemporary essence, evident in its unique sleeves and zippered closure. Crafted from the finest suede leather, it ages gracefully, ensuring enduring relevance and superior performance. Adorned with four pockets and a quilted lining, it seamlessly blends functionality, versatility, and comfort. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.