Marilyn Black Leather Blazer

Description
Outer Shell: Real Leather
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Inner Shell: Quilted Polyester Lining
Closure Style: Leather Buttons
Collar Style: Notch
Cuffs Style: Open Hem
Outside Pockets: Two
Inside Pockets: Two
Color: Black
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Marilyn Black Leather Blazer remove | Sheriff Brown Suede Jacket remove | Airin G-1 Black Leather Bomber Jacket – Timeless Elegance and Comfort remove | Wilde Black Leather Varsity Coat remove | Blain Mocha Suede Bomber Jacket remove | Cooper Black Leather Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Marilyn Black Leather Blazer remove | Sheriff Brown Suede Jacket remove | Airin G-1 Black Leather Bomber Jacket – Timeless Elegance and Comfort remove | Wilde Black Leather Varsity Coat remove | Blain Mocha Suede Bomber Jacket remove | Cooper Black Leather Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | WLJ-0024 | MLJ-0015 | MLJ-0018 | MLJ-0009 | MLJ-0020 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $155.00 | $170.00 | $147.00 | $159.00 | $169.00 | $158.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Real Leather Leather Type: Sheepskin Leather Finish: Semi-aniline Inner Shell: Quilted Polyester Lining Closure Style: Leather Buttons Collar Style: Notch Cuffs Style: Open Hem Outside Pockets: Two Inside Pockets: Two Color: Black | Sheriff Brown Suede Jacket
| Discover the Airin G-1 Black Leather Bomber Jacket, a symbol of classic style and superior craftsmanship. Crafted from genuine sheepskin with a semi-aniline finish, this leather bomber jacket combines rugged durability with a sleek aesthetic. Key Features:
Additional Information:
| Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Blain Mocha Suede Bomber Jacket
| Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.