Bomia Ma-1 Brown Leather Bomber Jacket

Description
Bomia Ma-1 Brown Leather Bomber Jacket
Outer Shell: Real Leather
Leather Type: Sheepskin
Leather Finish: Semi-aniline
Lining: Quilted Polyester Lining
Closure Style: Zipper
Collar Style: Rib Knit
Cuffs Style: Rib Knit
Inside Pockets: Two
Outside Pockets: Three
Color: Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Bomia Ma-1 Brown Leather Bomber Jacket remove | Wilde Black Leather Varsity Coat remove | Noah Black Leather Biker Jacket remove | Legacy Black Leather Biker Jacket remove | Walton Brown Leather Varsity Jacket remove | Men’s Quilted Full-Zip Stand Collar Puffer Jacket – Ultimate Warmth and Style remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bomia Ma-1 Brown Leather Bomber Jacket remove | Wilde Black Leather Varsity Coat remove | Noah Black Leather Biker Jacket remove | Legacy Black Leather Biker Jacket remove | Walton Brown Leather Varsity Jacket remove | Men’s Quilted Full-Zip Stand Collar Puffer Jacket – Ultimate Warmth and Style remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0052 | MLJ-0009 | MLJ-0016 | MLJ-0014 | MLJ-0005 | MB-1 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $148.00 | $159.00 | $156.00 | $159.00 | $162.00 | Original price was: $195.99.$129.99Current price is: $129.99. Save 34% | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock |
| ||||||||||||||||||||||||
Content | Bomia Ma-1 Brown Leather Bomber JacketOuter Shell: Real Leather Leather Type: Sheepskin Leather Finish: Semi-aniline Lining: Quilted Polyester Lining Closure Style: Zipper Collar Style: Rib Knit Cuffs Style: Rib Knit Inside Pockets: Two Outside Pockets: Three Color: Brown | Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Noah Black Leather Biker Jacket
| Legacy Black Leather Biker Jacket
| Walton Brown Leather Varsity JacketEmbracing an experimental yet elegant style narrative, the Walton Jacket seamlessly merges the classic varsity silhouette featuring rib-knit cuffs and waistband with a sophisticated shirt-style collar. The secure zippered front adds practicality, enhancing its functionality. It’s crafted from the finest quality full-grain sheepskin leather in a current, boxy silhouette, offering a comfortable fit. The raglan sleeves deliver both comfort and mobility. | Stay warm and stylish with the Quilted Full-Zip Stand Collar Puffer Jacket from DKNY. This puffer jacket for men is designed for colder weather, combining cozy quilted-puffer styling with a modern stand collar for a sleek look.Key Features:
Additional Information:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.