Drakeshire Brown Leather Jacket
$165.00
Estimated delivery dates: Sep 16, 2025 - Sep 26, 2025
Size ChartMen’s

Guaranteed safe & secure checkout
Product details
Shipping and Returns
About the brand
Reviews
Description
Drakeshire Brown Leather Jacket
- Outer Shell: Real Leather
- Leather Type: Goatskin
- Inner Shell: Quilted viscose lining
- Closure Style: Button
- Collar Style: Band
- Cuffs Style: Open hem
- Inside Pockets: Two
- Outside Pockets: Two
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Drakeshire Brown Leather Jacket remove | Legacy Black Leather Biker Jacket remove | Ionic Black Leather Jacket remove | Cooper Black Leather Varsity Jacket remove | Lavendard Brown Leather Biker Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Drakeshire Brown Leather Jacket remove | Legacy Black Leather Biker Jacket remove | Ionic Black Leather Jacket remove | Cooper Black Leather Varsity Jacket remove | Lavendard Brown Leather Biker Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0004 | MLJ-0014 | MLJ-000 | MLJ-0003 | MLJ-0006 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $165.00 | $159.00 | Original price was: $300.00.$150.00Current price is: $150.00. Save 50% | $158.00 | $155.00 | $143.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Elevate your style with the Drakeshire Brown Leather Jacket by Glovoora. Experience unmatched luxury and bold sophistication that turns heads wherever you go. | Rev up your style with Glovoora's Legacy Black Leather Biker Jacket. Stand out from the crowd and embrace your rebellious spirit, wear your attitude boldly. | Elevate your style with the Ionic Black Leather Jacket by Glovoora. This daring piece blends timeless elegance with unapologetic edge, dare to stand out? | Elevate your style with the Cooper Black Leather Varsity Jacket by Glovoora, where classic meets edgy. Stand out and redefine modern fashion today! | Embrace your bold side with the Lavendard Brown Leather Biker Jacket by Glovoora. Stand out, defy norms, and redefine your style with every ride. | Elevate your style with the Terrance Black Red Leather Varsity Jacket by Glovoora, where bold meets classic. Dare to stand out in every crowd. | ||||||||||||||||||||||||
Content | Drakeshire Brown Leather Jacket
| Legacy Black Leather Biker Jacket
| Ionic Black Leather Jacket
| Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. | Lavendard Brown Leather Biker Jacket
| Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it?s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.