Coffner Brown Shearling Fur Jacket
Description
Outer Shell: Real Leather
Leather Type: Goat skin
Leather Finish: Suede
Inner Shell: Fully faux fur lined
Closure Style: Zipper
Collar Style: Shirt with Removable Fur Collar
Cuffs Style: Button
Inside Pockets: Two
Outside Pockets: Two
Color: Distressed Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Coffner Brown Shearling Fur Jacket remove | Cinnamon Distressed Leather Fur Coat remove | Inferno Brown Leather Jacket remove | Evan Hart Fur Brown Leather Jacket remove | Drakeshire Brown Leather Jacket remove | Ranchson Black Leather Shirt remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coffner Brown Shearling Fur Jacket remove | Cinnamon Distressed Leather Fur Coat remove | Inferno Brown Leather Jacket remove | Evan Hart Fur Brown Leather Jacket remove | Drakeshire Brown Leather Jacket remove | Ranchson Black Leather Shirt remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | MLJ-0075 | MLJ-0012 | MLJ-0022 | MLJ-0017 | MLJ-0004 | MLJ-0010 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $145.00 | $149.00 | $153.00 | $163.00 | $165.00 | $149.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Elevate your style with the Coffner Brown Shearling Fur Jacket by Glovoora. Experience unmatched warmth and sophistication that defies ordinary fashion. | Step into a world of bold elegance with Glovoora's Cinnamon Distressed Leather Fur Coat. This striking piece redefines luxury and warmth, inviting you to challenge the ordinary. | Elevate your style with the Inferno Brown Leather Jacket by Glovoora. Boldly defy fashion norms and ignite your wardrobe with unmatched sophistication. | Elevate your style with the Evan Hart Fur Brown Leather Jacket by Glovoora, where timeless elegance meets fierce individuality. Stand out boldly. | Elevate your style with the Drakeshire Brown Leather Jacket by Glovoora. Experience unmatched luxury and bold sophistication that turns heads wherever you go. | Elevate your style with the Ranchson Black Leather Shirt by Glovoora. Experience bold elegance and unmatched comfort that defies fashion norms. Stand out today! | ||||||||||||||||||||||||
| Content | Outer Shell: Real Leather Leather Type: Goat skin Leather Finish: Suede Inner Shell: Fully faux fur lined Closure Style: Zipper Collar Style: Shirt with Removable Fur Collar Cuffs Style: Button Inside Pockets: Two Outside Pockets: Two Color: Distressed Brown | Outer Shell: Real Leather
Leather Type: Cowhide
Leather Finish: Distressed semi-aniline
Inner Shell: Faux fur lining (full body warmth)
Closure Style: Front Button Closure
Collar Style: Wide Notch Lapel with Fur Trim
Cuffs Style: Plain Open Hem
Waist Style: Straight cut (classic coat design)
Outside Pockets: Two vertical side pockets
Inside Pockets: Two (standard)
Fit Type: Regular to Relaxed Fit
Color: Cinnamon Brown (distressed finish)
Design Style: Leather Fur Coat / Winter Overcoat
Ideal For: Winter outings, semi-formal gatherings, and cold-weather street styleKey Features:
Additional Information:
| Inferno Brown Leather JacketOuter Shell: Real Leather Leather Type: Sheep skin Leather Finish: Burnishing Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Shirt Cuffs Style: Open hem Inside Pockets: Two Outside Pockets: Two Color: Distressed Brown |
| Drakeshire Brown Leather Jacket
| Ranchson Black Leather Shirt
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.