MAXWELL: MEN’S BROWN LEATHER JACKET

Description
The Maxwell collared leather jacket in Brown is a stylish classic and perfect to go with any outfit. Manufactured from the best quality sheep nappa makes the jacket flattering and comfortable to wear all year round.
100% cotton lining
Available in size Medium to 3X-Large
Stud fasten cuff
Two front zip fasten pockets
Two internal pockets, one zip fasten one button fasten
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | MAXWELL: MEN'S BROWN LEATHER JACKET remove | Cooper Black Leather Varsity Jacket remove | Wilde Black Leather Varsity Coat remove | Mystical Black Leather Jacket remove | Noah Black Leather Biker Jacket remove | Highschool Black Hooded Leather Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MAXWELL: MEN'S BROWN LEATHER JACKET remove | Cooper Black Leather Varsity Jacket remove | Wilde Black Leather Varsity Coat remove | Mystical Black Leather Jacket remove | Noah Black Leather Biker Jacket remove | Highschool Black Hooded Leather Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0488 | MLJ-0009 | MLJ-0013 | MLJ-0016 | MLJ-0019 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $165.00 | $158.00 | $159.00 | $163.00 | $156.00 | $149.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | The Maxwell collared leather jacket in Brown is a stylish classic and perfect to go with any outfit. Manufactured from the best quality sheep nappa makes the jacket flattering and comfortable to wear all year round. 100% cotton lining Available in size Medium to 3X-Large Stud fasten cuff Two front zip fasten pockets Two internal pockets, one zip fasten one button fasten | Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. | Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Mystical Black Leather Jacket
| Noah Black Leather Biker Jacket
| Highschool Black Hooded Leather Jacket
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.