Rumy Distressed Brown Leather Biker Jacket

Description
Outer Shell: Real Leather
Leather Type: Goatskin
Leather Finish: Rub-off
Inner Shell: Quilted Polyester Lining
Closure Style: Zipper
Collar Style: Notch
Cuffs Style: Zipper
Outside Pockets: Two
Color: Distressed Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Rumy Distressed Brown Leather Biker Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Wilde Black Leather Varsity Coat remove | Dean Brown Leather Biker Jacket remove | Cooper Black Leather Varsity Jacket remove | Sheriff Brown Suede Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rumy Distressed Brown Leather Biker Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | Wilde Black Leather Varsity Coat remove | Dean Brown Leather Biker Jacket remove | Cooper Black Leather Varsity Jacket remove | Sheriff Brown Suede Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | WLJ-0129 | MLJ-0006 | MLJ-0009 | MLJ-0001 | MLJ-0015 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $155.00 | $143.00 | $159.00 | Original price was: $290.00.$275.00Current price is: $275.00. Save 5% | $158.00 | $170.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock |
| Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Real Leather Leather Type: Goatskin Leather Finish: Rub-off Inner Shell: Quilted Polyester Lining Closure Style: Zipper Collar Style: Notch Cuffs Style: Zipper Outside Pockets: Two Color: Distressed Brown | Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it’s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Dean Brown Leather Biker Jacket
| Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. | Sheriff Brown Suede Jacket
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.