Sasha A1 Grey Suede Bomber Jacket

Description
Outer Shell: Suede
Leather Type: Goatskin
Leather Finish: Suede
Inner Shell: Quilted Polyester Lining
Closure Style: Buttons
Collar Style: Knit Rib
Cuffs Style: Knit Rib
Outside Pockets: Two
Inside Pockets: Two
Color: Grey
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Sasha A1 Grey Suede Bomber Jacket remove | Lavendard Brown Leather Biker Jacket remove | Noah Black Leather Biker Jacket remove | Walton Brown Leather Varsity Jacket remove | Willis Tan Brown Leather Varsity Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sasha A1 Grey Suede Bomber Jacket remove | Lavendard Brown Leather Biker Jacket remove | Noah Black Leather Biker Jacket remove | Walton Brown Leather Varsity Jacket remove | Willis Tan Brown Leather Varsity Jacket remove | Terrance Black & Red Leather Varsity Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | WLJ-0110 | MLJ-0003 | MLJ-0016 | MLJ-0005 | MLJ-0008 | MLJ-0006 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $166.00 | $155.00 | $156.00 | $162.00 | $145.00 | $143.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Suede Leather Type: Goatskin Leather Finish: Suede Inner Shell: Quilted Polyester Lining Closure Style: Buttons Collar Style: Knit Rib Cuffs Style: Knit Rib Outside Pockets: Two Inside Pockets: Two Color: Grey | Lavendard Brown Leather Biker Jacket
| Noah Black Leather Biker Jacket
| Walton Brown Leather Varsity JacketEmbracing an experimental yet elegant style narrative, the Walton Jacket seamlessly merges the classic varsity silhouette featuring rib-knit cuffs and waistband with a sophisticated shirt-style collar. The secure zippered front adds practicality, enhancing its functionality. It’s crafted from the finest quality full-grain sheepskin leather in a current, boxy silhouette, offering a comfortable fit. The raglan sleeves deliver both comfort and mobility. | Willis Tan Brown Leather Varsity JacketA retrospective revival of one of the most notable garments in sportswear that undoubtedly remains a winner is this baseball varsity jacket with a difference. The collarless design, stripe detailing, and snap button front echo classic baseball jerseys, and with the finest semi-aniline full-grain sheepskin leather construction, it blends sporty aesthetics with the enduring appeal and durability of natural leather. | Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it’s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.