Rustic Brown Leather Biker Jacket
Description
Outer Shell: Real Leather
Leather Type: Cow hide
Inner Shell: Quilted viscose lining
Closure Style: Zipper
Collar Style: Band with snap button
Cuffs Style: Open hem
Inside Pockets: Two
Outside Pockets: Four
Color: Rustic Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
| Settings | Rustic Brown Leather Biker Jacket remove | Willis Tan Brown Leather Varsity Jacket remove | Cooper Black Leather Varsity Jacket remove | Evan Hart Fur Brown Leather Jacket remove | Noah Black Leather Biker Jacket remove | Sheriff Brown Suede Jacket remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rustic Brown Leather Biker Jacket remove | Willis Tan Brown Leather Varsity Jacket remove | Cooper Black Leather Varsity Jacket remove | Evan Hart Fur Brown Leather Jacket remove | Noah Black Leather Biker Jacket remove | Sheriff Brown Suede Jacket remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | MLJ-126 | MLJ-0008 | MLJ-0017 | MLJ-0016 | MLJ-0015 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | $145.00 | $145.00 | $158.00 | $163.00 | $156.00 | $170.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Embrace rebellion with Glovoora's Rustic Brown Leather Biker Jacket. Crafted for the fearless, this piece redefines your style narrative, dare to stand out. | Elevate your style with the Willis Tan Brown Leather Varsity Jacket by Glovoora, a bold statement of individuality and classic elegance. Stand out effortlessly. | Elevate your style with the Cooper Black Leather Varsity Jacket by Glovoora, where classic meets edgy. Stand out and redefine modern fashion today! | Elevate your style with the Evan Hart Fur Brown Leather Jacket by Glovoora, where timeless elegance meets fierce individuality. Stand out boldly. | Embrace your inner rebel with the Noah Black Leather Biker Jacket by Glovoora. This bold statement piece elevates your style, making every ride unforgettable. | Elevate your style with the Sheriff Brown Suede Jacket by Glovoora. This bold piece challenges ordinary fashion, igniting confidence and allure. Stand out effortlessly! | ||||||||||||||||||||||||
| Content | Outer Shell: Real Leather Leather Type: Cow hide Inner Shell: Quilted viscose lining Closure Style: Zipper Collar Style: Band with snap button Cuffs Style: Open hem Inside Pockets: Two Outside Pockets: Four Color: Rustic Brown | Willis Tan Brown Leather Varsity JacketA retrospective revival of one of the most notable garments in sportswear that undoubtedly remains a winner is this baseball varsity jacket with a difference. The collarless design, stripe detailing, and snap button front echo classic baseball jerseys, and with the finest semi-aniline full-grain sheepskin leather construction, it blends sporty aesthetics with the enduring appeal and durability of natural leather. | Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. |
| Noah Black Leather Biker Jacket
| Sheriff Brown Suede Jacket
| ||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
| Shipping |



















Rating & Review
There are no reviews yet.