Wine Black Leather Blazer

Description
Outer Shell: Real Leather
Leather Type: Cow hide
Leather Finish: Pull-up
Inner Shell: Quilted viscose lining
Closure Style: Button
Collar Style: Notch
Cuffs Style: Zipper
Inside Pockets: Two
Outside Pockets: Three
Color: Dark Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Wine Black Leather Blazer remove | Bomia Ma-1 Black Leather Bomber Jacket remove | Wilde Black Leather Varsity Coat remove | Terrance Black & Red Leather Varsity Jacket remove | Legacy Black Leather Biker Jacket remove | Cinnamon Distressed Leather Fur Coat - Embrace Distinctive Warmth remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wine Black Leather Blazer remove | Bomia Ma-1 Black Leather Bomber Jacket remove | Wilde Black Leather Varsity Coat remove | Terrance Black & Red Leather Varsity Jacket remove | Legacy Black Leather Biker Jacket remove | Cinnamon Distressed Leather Fur Coat - Embrace Distinctive Warmth remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0036 | MLJ-0011 | MLJ-0009 | MLJ-0006 | MLJ-0014 | MLJ-0012 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $156.00 | $153.00 | $159.00 | $143.00 | $159.00 | $149.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Outer Shell: Real Leather Leather Type: Cow hide Leather Finish: Pull-up Inner Shell: Quilted viscose lining Closure Style: Button Collar Style: Notch Cuffs Style: Zipper Inside Pockets: Two Outside Pockets: Three Color: Dark Brown | Bomia Ma-1 Black Leather Bomber Jacket
| Wilde Black Leather Varsity CoatStep into a new era of iconic menswear with our Wilde Varsity Coat—a bold reimagination of the revered varsity jacket. This unique creation merges the dramatic allure of a knee-length leather coat with full varsity-style cuffs, collar, and front closure, setting a fresh tone for athletic style. The honeycomb quilted sleeves are noteworthy, adding a captivating visual dimension to this avant-garde piece made from the finest full-grain leather. | Terrance Black & Red Leather Varsity JacketMelding preppy elegance with ruggedness, Terrance elevates the athletic trend by intertwining clean biker jacket lines with varsity jacket elements. Adorned with twin-color rib-knit cuffs and a color-block design, the jacket boasts a fusion of styles, accentuating its distinct twin-color arms and body. Featuring raglan sleeves for comfortable mobility, it’s expertly crafted from our signature full-grain leather and comes complete with multiple pockets. | Legacy Black Leather Biker Jacket
| Step into sophistication with the Cinnamon Distressed Leather Fur Coat, meticulously crafted from premium distressed brown leather. This coat blends timeless style with practical warmth, perfect for those seeking both comfort and elegance.Key Features:
Additional Information:
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.