Sven Mocha Suede Bomber Jacket

Description
Sven Mocha Suede Bomber Jacket
Outer Shell: Real Leather
Leather Type: Goatskin
Leather Finish: Suede
Inner Shell: Quilted Polyester Lining
Closure Style: Zipper
Collar Style: Band with Snap Button
Cuffs Style: Rib Knit
Inside Pockets: Two
Outside Pockets: Four
Color: Dark Brown
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Glovoora
Quick Comparison
Settings | Sven Mocha Suede Bomber Jacket remove | Cooper Black Leather Varsity Jacket remove | Cinnamon Distressed Leather Fur Coat - Embrace Distinctive Warmth remove | Willis Tan Brown Leather Varsity Jacket remove | Ranchson Black Leather Shirt remove | Lavendard Brown Leather Biker Jacket remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sven Mocha Suede Bomber Jacket remove | Cooper Black Leather Varsity Jacket remove | Cinnamon Distressed Leather Fur Coat - Embrace Distinctive Warmth remove | Willis Tan Brown Leather Varsity Jacket remove | Ranchson Black Leather Shirt remove | Lavendard Brown Leather Biker Jacket remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | MLJ-0034 | MLJ-0012 | MLJ-0008 | MLJ-0010 | MLJ-0003 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $156.00 | $158.00 | $149.00 | $145.00 | $149.00 | $155.00 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | Check Our Size Chart Before Ordering! 30 Days Easy Returns Availability: In Stock | ||||||||||||||||||||||||
Content | Sven Mocha Suede Bomber Jacket Outer Shell: Real Leather Leather Type: Goatskin Leather Finish: Suede Inner Shell: Quilted Polyester Lining Closure Style: Zipper Collar Style: Band with Snap Button Cuffs Style: Rib Knit Inside Pockets: Two Outside Pockets: Four Color: Dark Brown | Versatile and universally appealing, this solid-color leather varsity jacket boasts meticulous detailing with twin-color ribbed hems and cuffs, accented by striking contrast borders along the seams and sleeves. Crafted from premium full-grain sheepskin leather, it ensures a comfortable fit with raglan sleeves for unrestricted movement. The innovative shirt-style collar introduces a modern twist to its classic varsity silhouette, making it a standout choice for individuals of diverse tastes and ages. | Step into sophistication with the Cinnamon Distressed Leather Fur Coat, meticulously crafted from premium distressed brown leather. This coat blends timeless style with practical warmth, perfect for those seeking both comfort and elegance.
Key Features:
Additional Information:
| Willis Tan Brown Leather Varsity JacketA retrospective revival of one of the most notable garments in sportswear that undoubtedly remains a winner is this baseball varsity jacket with a difference. The collarless design, stripe detailing, and snap button front echo classic baseball jerseys, and with the finest semi-aniline full-grain sheepskin leather construction, it blends sporty aesthetics with the enduring appeal and durability of natural leather. | Ranchson Black Leather Shirt
| Lavendard Brown Leather Biker Jacket
| ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.